2023 exhibitor application will be opening soon.
Below is the list from the June 2022 show.
Exhibitors and Guests are listed alphabetically by first name. Cancellations at the bottom of page.
Name | Website | ||||
3D-PropShoppe | Vendor | Website | |||
13th Hour Creations |
Artist | ||||
501st Starkiller Garrison | Cosplay | Website | |||
819 Comics | Artist | Website | |||
A Many Tale | Artist | Website | |||
Aaron DeWyer | Artist | ||||
Aftershock Comics | Publisher | Website | |||
Alicia’s Anime & Video Games | Vendor | Website | |||
Andrew Harmon | Artist | Website | |||
Andy West | Artist | ||||
Angela Rocco Photography, Jewelry & Such | Artist | Website | |||
Art by Amilea | Artist | Website | |||
Art by Stephanie Strange | Artist | ||||
Audra Olivia | Artist | ||||
Author Dacia M Arnold | Artist | Website | |||
Awesome Minis | Vendor | ||||
Barry Linck | Artist | Website | |||
Ben Wright-Heuman/CanonWrite Productions | Artist | Website | |||
Benny Miller Art | Artist | Website | |||
Beyond Comics | Vendor | Website | |||
Bill McKay | Artist | Website | |||
Bill Thade | Vendor | ||||
BitterSweet Angels | Artist | Website | |||
BrattyNails | Vendor | ||||
Brendan Hykes | Artist | ||||
Brett Breeding | Artist | Website | |||
Cafe Beret | Artist | Website | |||
Caleb Thusat | Artist | Website | |||
CBCS (Grading service) | Vendor | Website | |||
Celestial Seams Studio | Artist | Website | |||
Chris Thomasma | Artist | Website | |||
Colin Richards Art | Artist | Website | |||
Collect em All Toys and Games | Vendor | ||||
Collectors Zone | Vendor | ||||
ComicManiac Designs | Artist | Website | |||
Comics Are Go | Vendor | Website | |||
Comics World | Vendor | Website | |||
Conceive3D | Artist | Website | |||
Corey McCullough – Scifi/Fantasy Author | Artist | Website | |||
Cosplay Hobbyist | Cosplay | Website | |||
Cosplay Kitchen | Cosplay | ||||
Craig Higgins | Vendor | ||||
Creation Labs | Vendor | Website | |||
Critical Creation | Artist | Website | |||
Crochet Craft Lady | Artist | Website | |||
Cryptik Suds | Vendor | ||||
Dan Mendoza | Artist | Website | |||
Darryl Banks | Artist | Website | |||
Dave Dwonch | Artist | ||||
Dave Nestler | Artist | Website | |||
Dave Wachter | Artist | ||||
Dawn’s Mystical Menagerie | Vendor | ||||
Dead Dale’s Comics | Vendor | Website | |||
DJ Coffman | Artist | Website | |||
Don Simpson | Artist | Website | |||
Drawn To Home | Artist | ||||
Electric Fencer | Artist | ||||
Emily Swan | Artist | ||||
Emy Bitner | Artist | Website | |||
Evil Breakfast Studios |
Artist | ||||
Fernando’s Engravings | Vendor | Website | |||
Fire Sphere | Artist | Website | |||
Fortress Comics | Vendor | ||||
Four Horsemen Comics & Games | Vendor | Website | |||
Gary Morgan | Artist | Website | |||
Geeky Experience | Vendor | Website | |||
Glyphs and Glam | Artist | Website | |||
Grace DuhLee Designs | Artist | Website | |||
Greymist,LLc |
Artist
|
Website | |||
Ground Breaking Comics | Vendor | ||||
Gus Mauk | Artist | Website | |||
Hanna Sproul | Artist | ||||
Hardiewear | Vendor | Website | |||
Hello Leo Pet Boutique | Artist | Website | |||
Hero Tomorrow Comics | Artist | Website | |||
Heroes Ink Comics | Vendor | Website | |||
Heroineburgh | Artist | Website | |||
Howard Bender | Artist | ||||
Howard Chaykin | Artist | ||||
Imaginative Fabrication | Artist | Website | |||
Jack Vasvary | Artist | ||||
Jacob’s Comic Den | Vendor | ||||
Jaisamp | Artist | Website | |||
James Patrick | Artist | ||||
Jason Liccardi | Artist | ||||
Jedi Kaylin | Artist | Website | |||
Jeff Zoet Visuals | Artist | Website | |||
Jesse Johnson | Artist | ||||
Joseph Michael Linsner | Artist | ||||
John Haine’s Rare Comics |
Vendor
|
Website | |||
Julie Maguda – Artist | Artist | Website | |||
Justin Birch | Artist | Website | |||
J&K Comics | Vendor | ||||
Knightmage | Cosplay | Website | |||
Knightmare Lynch | Artist | ||||
Knights of the Classroom, LLC | Vendor | ||||
Koa Beam | Artist | Website | |||
Kristina Deak-Linsner | Artist | ||||
Levy Makes Things | Artist | Website | |||
Liberty Cosplay | Cosplay | ||||
LilDebby’s DeLights | Artist | Website | |||
Little Dudes Garage | Vendor | ||||
Lone Wolf Comics | Artist | Website | |||
Loran Skinkis Art! | Artist | Website | |||
LowKeyComics_412 | Vendor | ||||
Lynn Alexander Designs | Artist | ||||
Mad Wax Co. | Artist | Website | |||
Mahoning Valley Comicon/Doomsday Toys & Comics | Promo Partner | Website | |||
Maria Wolf | Artist | ||||
Martina Fetzer | Artist | Website | |||
Marty Hirchak | Vendor | ||||
Marvin Wynn – The Edge | Artist | Website | |||
Matt Horak | Artist | ||||
Maude’s Paperwing Gallery | Vendor | Website | |||
McSoss Studios | Artist | ||||
MEA Studios | Artist | Website | |||
ML Monsters | Artist | Website | |||
Monarch Publishing | Artist | Website | |||
Mondo Artist | Artist | Website | |||
Morgan’s Art Quest | Artist | Website | |||
Nathan Leccia | Artist | ||||
Nerdbox Comics | Vendor | ||||
Nerdy Birdy Creations |
Vendor | Website | |||
Not So Smart Art | Artist | ||||
NowICantLose | Artist | Website | |||
Paramon Marketing Associates | Vendor | Website | |||
Pat Olliffe | Artist | Website | |||
Perler and Plush | Artist | ||||
Person of Merit Comics | Artist | Website | |||
Phoenix’s Lair |
Vendor | ||||
Pittsburgh Avengers |
Cosplay | ||||
Pittsburgh Iron Man | Cosplay | ||||
Pittsburgh Pirates | Promo Partner | ||||
Pop Culture Comics | Vendor | Website | |||
Pop-Up Comics | Vendor | ||||
POSTER SMASH by Mechyu Publications, LLC | Artist | Website | |||
Range Family Comics and Cards | Vendor | Website | |||
Raymont Youngblood (Goldentree Publish)
|
Artist | ||||
Retrokinetic | Artist | Website | |||
Rick Leonardi | Artist | Website | |||
Rick Santman | Vendor | ||||
Ron Frenz | Artist | Website | |||
Ruled by Earth | Artist | Website | |||
Russ Casseday | Artist | ||||
SamAsh Studios | Artist | Website | |||
Sammie Castillo | Artist | Website | |||
Samoht Lion Creations | Artist | Website | |||
Samurai Jill | Cosplay | Website | |||
Scentsy with Nicole | Vendor | Website | |||
Sewing By Amber | Artist | Website | |||
Shane Ronzio | Artist | ||||
Shawn Gabborin | Artist | ||||
Sheldone Art | Artist | Website | |||
Silverline Comics (Roland Mann) | Artist | Website | |||
SophistaGoth | Artist | Website | |||
Sorah Suhng | Artist | Website | |||
Source Point Press | Vendor | Website | |||
South Side Comics | Publisher | Website | |||
Super Collector Bros | Vendor | ||||
Temple Malachor | Cosplay | ||||
The Garment Goddess | Artist | ||||
The Pop Collector – An Unexpected Journey | Vendor | ||||
Toe Beans | Vendor | Website | |||
Tom Scioli | Artist | Website | |||
Tony Miello | Artist | Website | |||
Topaz Strange | Artist | Website | |||
TSM Creations Michael Perczak | Artist | ||||
Uncle Dave’s Books | Artist | Website | |||
Unknown Comix | Vendor | ||||
USS Solstice | Cosplay | Website | |||
USS Stella Pirata | Cosplay | ||||
Victor Santiago | Artist | Website | |||
Vito Delsante | Artist | Website | |||
Wand Cloak & Stone | Artist | Website | |||
Watchtower Heroes | Vendor | ||||
Wayne Faucher | Artist | ||||
Weebs In The Woods LLC | Vendor | Website | |||
weirdlittleearrings | Artist | Website | |||
Wendelin Gray |
Artist
|
Website | |||
You See Toys | Vendor | Website | |||
ZeroRemnants | Artist | ||||
ZerPal Comics | Vendor | ||||
Cancellations | |||||
Aaron Lindeman Art |
|||||
Garrett Gunn | |||||
Jay E Fife Illustration | |||||
A Mom’s Hobby |
|||||
Superhero’s Armory | |||||
Robert Hack | |||||
Ernie Stiner | |||||
Laura Charles | |||||
Strange Gravity | |||||
W.D. Studios | |||||
Fuego Collectibles | |||||
TeeMinus24.com | |||||
Arms Dealer 4 Geeks | |||||
Stan Konopka | |||||
Doctor Pixel | |||||
Dark Unicorn Games, LLC | |||||
George Broderick Jr | |||||
Joe Wos | |||||
Modern Alchemy Creative | |||||
World of Strange |
|||||
Justin Jordan |